Ergebnis 12h Bathurst
| Pos. | Fahrer | Fahrzeug | Runden | Zeit |
|---|---|---|---|---|
| 1 | D. O'Young / M. Basseng / C. Mies | Audi | 292 | 12:01.30,705 |
| 2 | M. Eddy / C. Lowndes / W. Luff | Audi | 292 | + 0.00,714 |
| 3 | T. Quinn / K. Quinn / C. Baird | Porsche | 291 | - 1 Rd. |
| 4 | D. Wall / G. Crick / B. Mawer | Porsche | 289 | - 3 Rd. |
| 5 | R. Lago / M. Kingsley / D. Russell | Porsche | 282 | - 10 Rd. |
| 6 | H. Lester / L. Searle / A. Simonsen | Ferrari | 276 | - 16 Rd. |
| 7 | S. O Donnell / S. McLennan / M. Konopka | Porsche | 264 | - 28 Rd. |
| 8 | A. Dippie / S. Thompson / M. Maddren | Porsche | 257 | - 35 Rd. |
| 9 | P. Conroy / A. Robson / M. Brame | Mitsubishi | 256 | - 36 Rd. |
| 10 | P. ODonnell / M. Hansen / C. DAgostin | BMW | 252 | - 40 Rd. |
| 11 | B. Thomlinson / G. Fontaine / R. Gartner | BMW | 244 | - 48 Rd. |
| 12 | B. Lynton / M. Mackelden / J. Modystach | BMW | 242 | - 50 Rd. |
| 13 | N. Tinkler / J. Gray / S. Johnson | BMW | 238 | - 54 Rd. |
| 14 | D. Glasson / D. Roderick / A. Harris | BMW | 235 | - 57 Rd. |
| 15 | R. Tressider / S. Smollen / S. Middleton | Porsche | 230 | - 62 Rd. |
| 16 | C. Mosters / A. Walsh / G. McLeod | Holden | 227 | - 65 Rd. |
| 17 | P. Freestone / H. Pullin / D. Seiders | Corvette | 192 | - 100 Rd. |
| 18 | A. Gowans / R. Meins / C. Lillington-Pri | Lotus | 192 | - 100 Rd. |
| 19 | D. Herridge / J. ODowd / A. Kennard | Subaru | 129 | - 163 Rd. |
Ausgefallen | ||||
| - | J. Koundouris/T. Koundouris/S. Owen | Porsche | 261 | - |
| - | M. Cini/D. Reynolds/D. Fiore | Porsche | 169 | - |
| - | P. Edwards/J. Bowe/T. Leahy | Ferrari | 161 | - |
| - | L. Burges/D. Flack/N. McFadyen | Mitsubishi | 161 | - |
| - | A. Shepard/G. Duffy/P. Stubber | BMW | 106 | - |
| - | T. Alford/P. Leemhuis/M. Rose | Nissan | 102 | - |
| - | D. Grant | Nissan | 11 | - |
